| AGRICULTURAL AND ANIMAL SCIENCE | |||||||||||
| Honorable Mention: | Lauren M.Connolley | Atlee High School | |||||||||
| Honorable Mention: | Caroline M.Jett | Atlee High School | |||||||||
| Honorable Mention: | Michelle E.Kunec | Yorktown High School | |||||||||
| Third Place: | Cameron S. Taliaferro | Cave Spring High School | |||||||||
| Second Place: | Linda Z. Wong Melissa A. Pendergast |
Ocean Lakes High School | |||||||||
| First Place: | Jeanetta L. Walters | Southwest Virginia Governor's School | |||||||||
| ANIMAL BEHAVIOR (ETHOLOGY) | |||||||||||
| Honorable Mention: | Douglas J. Honse | Gloucester High School | |||||||||
| Honorable Mention: | Abdulrahman I. Kenyatta | Richmond Community High School | |||||||||
| Honorable Mention: | Eleanor N. Vawter | Gloucester High School | |||||||||
| Third Place: | Rene J. Stokes | Richmond Community High School | |||||||||
| Second Place: | Mathias W. Daniels | Richmond Community High School | |||||||||
| First Place: | Gwen M. Gisiner | Washington-lee High School | |||||||||
| BOTANY 'A' | |||||||||||
| Honorable Mention: | Edward A. Booth | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Kari M. Cox | Stonewall Jackson Middle School | |||||||||
| Honorable Mention: | Joyce Dominick | Thomas Jefferson Middle School | |||||||||
| Third Place: | Jessica K. Ball | Roanoke Valley Governor's School | |||||||||
| Second Place: | Lisa B. Boyette | Gloucester High School | |||||||||
| First Place: | Jessica L. Burton | New Horizons Governor's School | |||||||||
| BOTANY 'B' | |||||||||||
| Honorable Mention: | Tracey L. Keiter | Patrick Henry High School | |||||||||
| Honorable Mention: | Dale S. Kim | Dozier Middle School | |||||||||
| Honorable Mention: | Katherine Ledinh | Kenmore Middle School | |||||||||
| Third Place: | Adrian J. Holloway | Warwick High School | |||||||||
| Second Place: | Anna L. Krome-Lukens | Gloucester High School | |||||||||
| First Place: | Tushar Halgali | Yorktown High School | |||||||||
| BOTANY 'C' | |||||||||||
| Honorable Mention: | Evan W. Meixner | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Andrea E. Niculescu | Chesterfield Co. Math & Science High School | |||||||||
| Honorable Mention: | Lauren M. Putnocky | Chesterfield Co. Math & Science High School | |||||||||
| Third Place: | Kimberly P. Millan | Yorktown High School | |||||||||
| Second Place: | Stephan P. Ramaley | Gildersleeve Middle School | |||||||||
| First Place: | Melissa L. Pollock | Gloucester High School | |||||||||
| BOTANY 'D' | |||||||||||
| Honorable Mention: | Melanie Sasser | Williamsburg Middle School | |||||||||
| Honorable Mention: | Grayson E. Williams | Williamsburg Middle School | |||||||||
| Honorable Mention: | Lauren B. Willis | Roanoke Valley Governor's School | |||||||||
| Third Place: | Devryck S. Weaver | Phoebus High School | |||||||||
| Second Place: | Amol K. Tripathi | Governor's School for Gov't & Int'l Studies | |||||||||
| First Place: | Veronica Sikka | Governor's School for Gov't & Int'l Studies | |||||||||
| CHEMISTRY 'A' | |||||||||||
| Honorable Mention: | Seth R. Davis | Southwest Virginia Governor's School | |||||||||
| Honorable Mention: | Dan H. Fenwick | Swanson Middle School | |||||||||
| Honorable Mention: | Russell M. Gordley | Thomas Jefferson Hs for Science & Tech | |||||||||
| Third Place: | Christine M. Bobal | Williamsburg Middle School | |||||||||
| Second Place: | Joanne M. Cunningham | Atlee High School | |||||||||
| First Place: | Paul J. Bracher | Thomas Jefferson HS for Science & Tech | |||||||||
| CHEMISTRY 'B' | |||||||||||
| Honorable Mention: | Jason H. Karnes | Governor's School for Gov't & Int'l Studies | |||||||||
| Honorable Mention: | Nicholas A. Kimbrell | Williamsburg Middle School | |||||||||
| Honorable Mention: | Michelle Minaskanian | Mills E. Godwin High School | |||||||||
| Third Place: | Evan S. Krygowski | Thomas Jefferson Hs for Science & Tech | |||||||||
| Second Place: | Vincent M. Maniscalco | Atlee High School | |||||||||
| First Place: | Stepahnie A. Horney | Southwest Virginia Governor's School | |||||||||
| CHEMISTRY 'C' | |||||||||||
| Third Place: | Mike A. Pohl | Hines Middle School | |||||||||
| Second Place: | Leana J. Siochi | Warwick High School | |||||||||
| First Place: | Lara E. Pawlow | Thomas Jefferson HS for Science & Tech | |||||||||
| COMPUTER SCIENCE | |||||||||||
| Honorable Mention: | Nadia Djafarnia | Tuckahoe Middle School | |||||||||
| Third Place: | Megan C. Glass | Central Shenandoah Valley Governor's School | |||||||||
| Second Place: | Nicholas R. Summers Josh S. Robertson |
Yorktown High School | |||||||||
| First Place: | Mitchell R. Huff | Central Virginia Governor's School | |||||||||
| CONSUMER SCIENCE 'A' | |||||||||||
| Honorable Mention: | David Bae | Cave Spring High School | |||||||||
| Honorable Mention: | Jenna Berk | Williamsburg Middle School | |||||||||
| Honorable Mention: | Brenton S. Carson | Chickahominy Middle School | |||||||||
| Third Place: | Michael W. Ailsworth | Warwick High School | |||||||||
| Second Place: | Erin K. Cleary | James River High School | |||||||||
| First Place: | Stefan L. Coleman | Norfolk Academy | |||||||||
| CONSUMER SCIENCE 'B' | |||||||||||
| Honorable Mention: | Bryan E. Hartenberg | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Robert B. Kolick | Williamsburg Middle School | |||||||||
| Honorable Mention: | Melanie P. Loftus | Yorktown High School | |||||||||
| Third Place: | Amber K. Felts | Cave Spring High School | |||||||||
| Second Place: | Stacy E. Frances | J.R. Tucker High School | |||||||||
| First Place: | Brian C. Gross | Cave Spring High School | |||||||||
| CONSUMER SCIENCE 'C' | |||||||||||
| Honorable Mention: | Catherine C. Mullins | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Daniel J. Park | Williamsburg Middle School | |||||||||
| Honorable Mention: | David W. Rakestraw | Southwest Virginia Governor's School | |||||||||
| Third Place: | Gregory C. Nightingale | Williamsburg Middle School | |||||||||
| Second Place: | Emily V. Paarmann | Chickahominy Middle School | |||||||||
| First Place: | Jennifer E. Miller | Gloucester High School | |||||||||
| CONSUMER SCIENCE 'D' | |||||||||||
| Honorable Mention: | Joanna M. Sarsfield | Harry F. Byrd Middle School | |||||||||
| Honorable Mention: | Garrett D. Urban | Harry F. Byrd Middle School | |||||||||
| Honorable Mention: | Joseph G. Whitley | Isle of Wight Academy | |||||||||
| Third Place: | Michael H. Wall | Norfolk Academy | |||||||||
| Second Place: | Judith A. Topich | James River High School | |||||||||
| First Place: | Rebekka O. Sprouse | Atlee High School | |||||||||
| EARTH AND SPACE SCIENCE | |||||||||||
| Honorable Mention: | Heather L. Kraus | Isle of Wight Academy | |||||||||
| Honorable Mention: | Meredith A. Whitley | Gloucester High School | |||||||||
| Honorable Mention: | Molly C. Wotcik | Yorktown High School | |||||||||
| Third Place: | Jessica L. Debusk | Southwest Virginia Governor's School | |||||||||
| Second Place: | Shane C. Smith | Roanoke Valley Governor's School | |||||||||
| First Place: | Alexander N. Pyke | Yorktown High School | |||||||||
| ENGINEERING 'A' | |||||||||||
| Honorable Mention: | James D. Dixon | Cave Spring High School | |||||||||
| Honorable Mention: | Lauren M. Edgar | Yorktown High School | |||||||||
| Honorable Mention: | Andrew J. Hutsell | Yorktown High School | |||||||||
| Third Place: | Kevin L. Cross | Gloucester High School | |||||||||
| Second Place: | Eli T. Crownover | Williamsburg Middle School | |||||||||
| First Place: | Jakob B. Harmon | Atlee High School | |||||||||
| ENGINEERING 'B' | |||||||||||
| Honorable Mention | Erin M. Sparnon | Yorktown High School | |||||||||
| Honorable Mention: | Patrick J. Walsh | H.B. Woodlawn | |||||||||
| Honorable Mention: | Elisabeth A. Miller | Roanoke Valley Governor's School | |||||||||
| Third Place: | David D. Wilson Zach D. Burt David Keiser |
Roanoke Valley Governor's School | |||||||||
| Second Place: | Graham B. Rollins Shawn P. O'Hargan |
Cave Spring High School | |||||||||
| First Place | Emelia M. Spencer Brian W. Graves Julia A. Bright |
Roanoke Valley Governor's School | |||||||||
| ENVIRONMENTAL SCIENCE 'A' | |||||||||||
| Honorable Mention: | Rebecca A. Brooks | Menchville High School | |||||||||
| Honorable Mention: | Matthew G. Eddy | Washington-Lee High School | |||||||||
| Honorable Mention: | Jared D. Edgar | Central Virginia Governor's School | |||||||||
| Third Place: | Emily J. Fraker | H.B. Woodlawn | |||||||||
| Second Place: | Caroline L. Burnet | Warwick High School | |||||||||
| First Place: | Joshua T. Dietz | Roanoke Valley Governor's School | |||||||||
| ENVIRONMENTAL SCIENCE 'B' | |||||||||||
| Honorable Mention: | Lee A. Greenwood | Yorktown High School | |||||||||
| Honorable Mention: | Thomas L. Harmon | Atlee High School | |||||||||
| Honorable Mention: | Carrie E. Ianuzi | Maury High School | |||||||||
| Third Place: | Abhishek Gupta | Douglas Freeman High School | |||||||||
| Second Place: | Matthew W. King | Gloucester High School | |||||||||
| First Place: | Alexander C. Herzick | Gloucester High School | |||||||||
| ENVIRONMENTAL SCIENCE 'C' | |||||||||||
| Honorable Mention: | Alexander L. Miller | Gloucester High School | |||||||||
| Honorable Mention: | Arash Mostaghimi Azeem Sherali |
Blacksburg High School | |||||||||
| Honorable Mention: | Elizabeth M. Rhodes | Roanoke Valley Governor's School | |||||||||
| Third Place: | Mary E. Matyskiela | Thomas Jefferson HS for Science & Tech | |||||||||
| Second Place: | Naveen K. Rao | Mills E. Godwin High School | |||||||||
| First Place: | Eric C. Moore | Gloucester High School | |||||||||
| ENVIRONMENTAL SCIENCE 'D' | |||||||||||
| Honorable Mention: | Alex R. Seamon | Roanoke Valley Governor's School | |||||||||
| Honorable Mention: | Caitlin A. Swain | Roanoke Valley Governor's School | |||||||||
| Honorable Mention: | Christopher S. Wynne | Bishop O'Connell High School | |||||||||
| Third Place: | Morgan R. Wood | Dozier Middle School | |||||||||
| Second Place: | Tyler L. St. Clair | Poquoson Middle School | |||||||||
| First Place: | Tiffany M. Smith | Petersburg High School | |||||||||
| GENETICS AND CELLULAR BIOLOGY | |||||||||||||
| Honorable Mention: | Katie R. Foster | Swanson Middle School | |||||||||||
| Honorable Mention: | Salim H. Ahmed | Thomas Jefferson HS for Science & Tech | |||||||||||
| Honorable Mention: | Latrissia L. Archer | Southwest Virginia Governor's School | |||||||||||
| Third Place: | Sumeet Sarin | Blacksburg High School | |||||||||||
| Second Place: | Sherry L. Forbes | Central Virginia Governor's School | |||||||||||
| First Place: | Jessica D. Kessler | Mills E. Godwin High School | |||||||||||
| MATHEMATICS AND STATISTICS | |||||||||||||
| Honorable Mention: | Loren K. Hoffman | Governor's School for Gov't & Int'l Studies | |||||||||||
| Honorable Mention: | Chris K. Storm | Woodberry Forest School | |||||||||||
| Honorable Mention: | Jacob G. Foster | Woodberry Forest School | |||||||||||
| Third Place: | Grace Hou | Poquoson Middle School | |||||||||||
| Second Place: | Jennifer K. Murrill | Atlee High School | |||||||||||
| First Place: | Nick B. Carter | Governor's School for Gov't & Int'l Studies | |||||||||||
| MEDICINE AND HEALTH 'A' | |||||||||||
| Honorable Mention: | Sarah E. Brown | Yorktown High School | |||||||||
| Honorable Mention: | Sarah P. Bryan | Gloucester High School | |||||||||
| Third Place: | Matthew F. Branch John R. Knapp David W. Spencer |
Magnet School for the Science and Health Professions | |||||||||
| Second Place: | Hannan I Ahmed | Wakefield High School | |||||||||
| First Place: | James F. Cahoon | Maury High School | |||||||||
| MEDICINE AND HEALTH 'B' | |||||||||||
| Honorable Mention: | Christopher M. Lahy | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Konstantin Y. Lantsman | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Catherine R. Lewis | Mills E. Godwin High School | |||||||||
| Third Place: | Alexa J. Merchant | Mills E. Godwin High School | |||||||||
| Second Place: | Sara C. Leavitt | Yorktown High School | |||||||||
| First Place: | Nisha Nagarkatti | Blacksburg High School | |||||||||
| MEDICINE AND HEALTH 'C' | |||||||||||
| Honorable Mention: | Kelly L. Shea | Gloucester High School | |||||||||
| Honorable Mention: | Veronica Sikka | Governor's School for Gov't & Int'l Studies | |||||||||
| Honorable Mention: | Angela M. Wiseman | Southwest Virginia Governor's School | |||||||||
| Third Place: | Mythili G. Rao | Poquoson Middle School | |||||||||
| Second Place: | Kara R. Pond | Governor's School for Gov't & Int'l Studies | |||||||||
| First Place: | Lien T. Phan | Bethel High School | |||||||||
| MICROBIOLOGY 'A' | |||||||||||
| Honorable Mention: | Matthew H. Cahir | Bishop O'Connell High School | |||||||||
| Honorable Mention: | Johny John | Roanoke Valley Governor's School | |||||||||
| Honorable Mention: | Bethany C. Lobo | Hines Middle School | |||||||||
| Third Place: | James J. Buchino | Bishop O'Connell High School | |||||||||
| Second Place: | Hillary D. Major | Atlee High School | |||||||||
| First Place: | Melissa A. Larkin | Chesterfield Co. Math & Science High School | |||||||||
| MICROBIOLOGY 'B' | |||||||||||
| Honorable Mention: | Tiffany N. Nightengale | Warwick High School | |||||||||
| Honorable Mention: | Brian M. Perkins Daniel G. Jones |
Hines Middle School | |||||||||
| Honorable Mention: | Meredith K. Rogers | Bishop O'Connell High School | |||||||||
| Third Place: | Amr S. Ragab | Blacksburg High School | |||||||||
| Second Place: | Praveen K. Rao | Mills E. Godwin High School | |||||||||
| First Place: | Minh-Hai Tran-Lam | Atlee High School | |||||||||
| PHYSICS 'A' | |||||||||||
| Honorable Mention: | Kevin R. Cahill | Swanson Middle School | |||||||||
| Honorable Mention: | Dean L. Camp | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Robert P. Cannon | Bishop O'Connell High School | |||||||||
| Third Place: | David J. Bloomberg | Yorktown High School | |||||||||
| Second Place: | Brain S. Dean | Tuckahoe Middle School | |||||||||
| First Place: | Clinton M. Davis | Chesterfield Co. Math & Science High School | |||||||||
| PHYSICS 'B' | |||||||||||
| Honorable Mention: | Daniel P. Harlan | Swanson Middle School | |||||||||
| Honorable Mention: | Kevin E. Hechtkopf | Yorktown High School | |||||||||
| Honorable Mention: | Jason R. Murray | Tuckahoe Middle School | |||||||||
| Third Place: | Michael A. McCartin | Yorktown High School | |||||||||
| Second Place: | Brent J. Evans | New Horizons Governor's School | |||||||||
| First Place: | Rebecca M. Kallem | Yorktown High School | |||||||||
| PHYSICS 'C' | |||||||||||
| Honorable Mention: | Lauren D. Russo | Roanoke Valley Governor's School | |||||||||
| Honorable Mention: | John W. Sells | Governor's School for Gov't & Int'l Studies | |||||||||
| Honorable Mention: | Haider Sharifi | Washington-Lee High School | |||||||||
| Third Place: | Lindsey A. von Kaenel | Thomas Jefferson Middle School | |||||||||
| Second Place: | Mary W. Vause | Menchville High School | |||||||||
| First Place: | Jamie L. Williams | Central Virginia Governor's School | |||||||||
| PSYCHOLOGY - GENERAL | |||||||||||
| Honorable Mention: | Kathryn D. Hively | Atlee High School | |||||||||
| Honorable Mention: | Sharon S. Lynch | Yorktown High School | |||||||||
| Honorable Mention: | Tommy D. Siegel | Tuckahoe Middle School | |||||||||
| Third Place: | Laura A. Clark | Governor's School for Gov't & Int'l Studies | |||||||||
| Second Place: | Maura C. Walz | Governor's School for Gov't & Int'l Studies | |||||||||
| First Place: | Samantha V. Debicki | Yorktown High School | |||||||||
| PSYCHOLOGY - LEARNING & PERCEPTION 'A' | |||||||||||
| Honorable Mention: | Andrew C. Barr | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Nancy C. Brothers | Chesterfield Co. Math & Science High School | |||||||||
| Honorable Mention: | Angela M. Garcia | Washington-Lee High School | |||||||||
| Third Place: | Justin J. Green | Yorktown High School | |||||||||
| Second Place: | Taylor M. Beck | Tuckahoe Middle School | |||||||||
| First Place: | Kevin M. Ennis | Chesterfield Co. Math & Science High School | |||||||||
| PSYCHOLOGY - LEARNING & PERCEPTION 'B' | |||||||||||
| Honorable Mention: | Chandani K. Kohli | Chesterfield Co. Math & Science High School | |||||||||
| Honorable Mention: | Mollie C. Marr | Governor's School for Gov't & Int'l Studies | |||||||||
| Honorable Mention: | Michelle M. Mattson | Gloucester High School | |||||||||
| Third Place: | Theresa A. Mcculla | Governor's School for Gov't & Int'l Studies | |||||||||
| Second Place: | Karla L. Malloy | Mills E. Godwin High School | |||||||||
| First Place: | Gena Kolin | Washington-Lee High School | |||||||||
| PSYCHOLOGY - LEARNING & PERCEPTION 'C' | |||||||||||
| Honorable Mention: | Elaine M. Pour | Atlee High School | |||||||||
| Honorable Mention: | Abigail L. Robbins | Tuckahoe Middle School | |||||||||
| Honorable Mention: | Frances M. Webb | Central Virginia Governor's School | |||||||||
| Third Place: | James R. Sagar | Yorktown High School | |||||||||
| Second Place: | Edward F. Southern, III | Southwest Virginia Governor's School | |||||||||
| First Place: | Sara N. Tsuchitani | Yorktown High School | |||||||||
| PSYCHOLOGY - SOCIAL | |||||||||||
| Honorable Mention: | Emily K. Anthes | Yorktown High School | |||||||||
| Honorable Mention: | Roger S. Kuo | Governor's School for Gov't & Int'l Studies | |||||||||
| Honorable Mention: | Jodi M. Steiger | Norfolk Academy | |||||||||
| Third Place: | Brian D. Walsh | Chesterfield Co. Math & Science High School | |||||||||
| Second Place: | Katie Rutter Rachel Copperman |
Yorktown High School | |||||||||
| First Place: | Alison V. Rapp | Yorktown High School | |||||||||
| ZOOLOGY 'A' | |||||||||||
| Honorable Mention: | Peter T. Boyer | Gloucester High School | |||||||||
| Third Place: | William E. Brenzovich, Jr. | Atlee High School | |||||||||
| Second Place: | Tiffany M. Lane | Central Virginia Governor's School | |||||||||
| First Place: | Jennifer N. Lewis | Gloucester High School | |||||||||
| ZOOLOGY 'B' | |||||||||||
| Honorable Mention: | Shannon M. Scott | Chesterfield Co. Math & Science High School | |||||||||
| Honorable Mention: | Brittany M. Timmons | Chickahominy Middle School | |||||||||
| Honorable Mention: | Ngoc B. Vu | Gloucester High School | |||||||||
| Third Place: | Cathy N. Young | Chickahominy Middle School | |||||||||
| Second Place: | Anh-Chi T. Phan | J.r. Tucker High School | |||||||||
| First Place: | Brittany A. Peterson | Yorktown High School | |||||||||
Botany Section Award, Given by the Botany Section of the VAS, to the best paper on a botanical subject.($75.00)
Jessica L. Burton -- New Horizons Governor's School
VJAS Neuroscience Awards supported by the Virginia Neurological Society and the Auxilliary of the Virginia Neurological Society are given to four outstanding papers in the field of neuroscience ($75.00 Each).
Ashwin Nambiar -- Atlee High School
Emily K. Smith -- Bishop O'Connell High School
Sara N. Tsuchitani -- Yorktown High School
Frances Webb -- Central Virginia Governor's School
Mathematics, Computer, and Statistics Award for the paper that evidences the most significant contribution in the field of mathematics. ($100.00)
Nick B. Carter -- Governor's School for Gov't & Int'l Studies
Smith Shadomy Infectious Disease Award in honor and Memory of Dr. Smith Shadomy given by the Virginia Chapter of the National Foundation of Infectious Diseases. ($50.00)
Alexa J. Merchant -- Mills E. Godwin High School
Roscoe Hughes Award for the best paper in the field of genetics ($100.00)
Jessica Kessler --Mills E. Godwin High School
Rodney C. Berry Chemistry Award for the paper that evidences the most significant contribution in the field of chemistry.($100.00)
Stephanie A. Horney -- Southwest Virginia Governor's School
The Dr. and Mrs. Preston H. Leake Award in Applied Chemistry ($200.00) Will be given to the author of a research paper which best exemplifies how chemicals, chemical principles, or chemistry have been used, are used, or might be used to enhance or even to save life.
Alexa J. Merchant -- Mills E. Godwin High School