| WEEK | CHAPTER | SUBJECT | LAB |
| May 22-26 | 19, 20 | Cardiovascular, Blood | 40-45; 46, 53* |
| May 31 | 20-21 | Heart, Veins, Arteries | 47-53 (54,55) |
| June 11 - 13 | 21-22 | Lymphatic, Defense | TBA |
| June 13 - 18 | 22-23 | Respiratory | 56-61* |
| June 20 - 25 | 23-24 | Digestive | 63* |
| June 27 | 24 - 25 | Metabolism | 64-65 |
| July 2 | 26 | Excretory | 66-67* |
| July 9 | 26 - 27 | Fluids & Electrolytes | TBA |
| July 11 | Last Quiz | ||
| Labs are to be read prior to coming to class. Start Work on the labeling of drawings and be prepared for lab exercises. |
| Weekly quizzes will be held each Wednesday. Quizzes are cumulative and will cover all material up to that time. |
| *Dissections are planned |
| The College will be close May 28 and July 4 |